| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 1.2 mΩ |
| Inductance | 440 nH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 55 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Height - Seated (Max) | 6 mm |
| Current Rating | 35 A |
Stock: 59
Distributors
pcbx
Unit Price$0.48278
Ext.Price$0.48278
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.48278 | $0.48278 |
| 10 | $0.38477 | $3.84770 |
| 25 | $0.35184 | $8.79600 |
| 50 | $0.32173 | $16.08650 |
| 100 | $0.29420 | $29.42000 |
| 300 | $0.26662 | $79.98600 |
| 500 | $0.24163 | $120.81500 |
| 1000 | $0.22814 | $228.14000 |
