| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 145 mΩ |
| Inductance | 10 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 2 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Height - Seated (Max) | 3.5 mm |
Stock: 572
Distributors
pcbx
Unit Price$0.07939
Ext.Price$0.07939
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.07939 | $0.07939 |
| 10 | $0.07119 | $0.71190 |
| 50 | $0.06384 | $3.19200 |
| 100 | $0.05691 | $5.69100 |
| 500 | $0.05073 | $25.36500 |
| 1000 | $0.04443 | $44.43000 |
| 3000 | $0.03891 | $116.73000 |
