| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 22 mΩ |
| Inductance | 1 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 6 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Height - Seated (Max) | 3.5 mm |
| Shielding | Shielded |
Stock: 902
Distributors
pcbx
Unit Price$0.06490
Ext.Price$0.06490
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06490 | $0.06490 |
| 10 | $0.03245 | $0.32450 |
| 50 | $0.02948 | $1.47400 |
| 100 | $0.02678 | $2.67800 |
| 500 | $0.02433 | $12.16500 |
| 1000 | $0.02210 | $22.10000 |
| 3000 | $0.02008 | $60.24000 |
| 5000 | $0.01824 | $91.20000 |
| 10000 | $0.01656 | $165.60000 |
