| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 250 mΩ |
| Inductance | 68 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 1.5 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Core Material | Metal |
| Height - Seated (Max) | 5.3 mm |
| Shielding | Shielded |
Stock: 491
Distributors
pcbx
Unit Price$0.13526
Ext.Price$0.13526
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.13526 | $0.13526 |
| 10 | $0.12027 | $1.20270 |
| 50 | $0.10694 | $5.34700 |
| 100 | $0.09829 | $9.82900 |
| 500 | $0.09034 | $45.17000 |
| 1000 | $0.08303 | $83.03000 |
| 3000 | $0.07670 | $230.10000 |
| 5000 | $0.07085 | $354.25000 |
