
| Parameter | Value | 
|---|---|
| Breakover Voltage VBO | 45 V | 
| Breakover Current IBO Max | 50 µA | 
| Max Operating Temperature | 125 °C | 
| Min Operating Temperature | -40 °C | 
| RoHS | Compliant | 
| Packaging | Reel | 
Stock: 1496
Distributors
pcbx
Unit Price$0.04012
Ext.Price$0.04012
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $0.04012 | $0.04012 | 
| 10 | $0.02006 | $0.20060 | 
| 50 | $0.01833 | $0.91650 | 
| 100 | $0.01675 | $1.67500 | 
| 500 | $0.01531 | $7.65500 | 
| 1000 | $0.01399 | $13.99000 | 
| 3000 | $0.01279 | $38.37000 | 
| 5000 | $0.01169 | $58.45000 | 
| 10000 | $0.01068 | $106.80000 | 
