

| Parameter | Value | 
|---|---|
| Max Operating Temperature | 150 °C | 
| Min Operating Temperature | -40 °C | 
| Packaging | Reel | 
| RoHS | Compliant | 
| Hold Current | 120 mA | 
| Peak Pulse Current | 100 A | 
Stock: 148
Distributors pcbx
pcbx
Unit Price$0.07555
Ext.Price$0.07555
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $0.07555 | $0.07555 | 
| 10 | $0.06738 | $0.67380 | 
| 50 | $0.06010 | $3.00500 | 
| 100 | $0.05323 | $5.32300 | 
| 500 | $0.04714 | $23.57000 | 
| 1000 | $0.04394 | $43.94000 | 
| 3000 | $0.04096 | $122.88000 | 
| 5000 | $0.03861 | $193.05000 | 
