
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Min Input Voltage | 4.5 V |
| Output Current | 2 A |
| Output Voltage | Adjustable |
| Output Type | Adjustable |
| Topology | Buck |
| Switching Frequency | 600 kHz |
| Max Input Voltage | 16 V |
| Number of Outputs | 1 |
| Function | Buck Regulator |
Stock: 110016
Distributors
pcbx
Unit Price$0.08468
Ext.Price$0.08468
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08468 | $0.08468 |
| 10 | $0.04234 | $0.42340 |
| 50 | $0.04040 | $2.02000 |
| 100 | $0.03855 | $3.85500 |
| 500 | $0.03678 | $18.39000 |
| 1000 | $0.03509 | $35.09000 |
| 3000 | $0.03348 | $100.44000 |
| 5000 | $0.03194 | $159.70000 |
| 10000 | $0.03048 | $304.80000 |
