| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 31 mΩ |
| Inductance | 3.3 µH |
| RoHS | Compliant |
| Tolerance | ±20 % |
| Type | Wirewound |
| Packaging | Reel |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Core Material | Magnetic |
| Height - Seated (Max) | 4.5 mm |
| Shielding | Shielded |
| Current Rating | 3.7 A |
| Saturation Current | 5.9 A |
Stock: 15
Distributors
pcbx
Unit Price$0.06806
Ext.Price$0.06806
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06806 | $0.06806 |
| 10 | $0.06049 | $0.60490 |
| 50 | $0.05376 | $2.68800 |
| 100 | $0.04875 | $4.87500 |
| 500 | $0.04421 | $22.10500 |
| 1000 | $0.04009 | $40.09000 |
| 3000 | $0.03636 | $109.08000 |
