| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 45 mΩ |
| Inductance | 6.8 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Shielded SMT Power Inductors |
| Packaging | Reel |
| Saturation Current | 3.9 A |
| Current Rating | 3 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Core Material | Magnetic |
| Height - Seated (Max) | 4.5 mm |
| Shielding | Shielded |
Stock: 12
Distributors
pcbx
Unit Price$0.12480
Ext.Price$0.12480
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.12480 | $0.12480 |
| 10 | $0.06240 | $0.62400 |
| 50 | $0.05605 | $2.80250 |
| 100 | $0.05034 | $5.03400 |
| 500 | $0.04568 | $22.84000 |
| 1000 | $0.04145 | $41.45000 |
| 3000 | $0.03762 | $112.86000 |
| 5000 | $0.03414 | $170.70000 |
| 10000 | $0.03098 | $309.80000 |
| 30000 | $0.02812 | $843.60000 |
