| Parameter | Value |
|---|---|
| Packaging | Reel |
| RoHS | Compliant |
| Circuit Type | SPDT |
| RF Type | 3G, 4G |
| Insertion Loss (dB) | 0.35 dB |
| Isolation | 25 dB |
| Min Operating Temperature | -40 °C |
| Max Operating Temperature | 90 °C |
| Frequency Range | 400 MHz to 3 GHz |
| Supply Voltage | 2.5 V to 3 V |
Stock: 1156
Distributors
pcbx
Unit Price$0.13114
Ext.Price$0.13114
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.13114 | $0.13114 |
| 10 | $0.06557 | $0.65570 |
| 50 | $0.05871 | $2.93550 |
| 100 | $0.05257 | $5.25700 |
| 500 | $0.04622 | $23.11000 |
| 1000 | $0.04064 | $40.64000 |
| 3000 | $0.03826 | $114.78000 |
| 5000 | $0.03602 | $180.10000 |
| 10000 | $0.03391 | $339.10000 |
