
| Parameter | Value |
|---|---|
| Impedance | 1.5 kΩ |
| Test Frequency | 900 MHz |
| Max Current Rating | 400 mA |
| Packaging | Reel |
| RoHS | Compliant |
| Tolerance | 25 % |
| Length | 1 mm |
| Width | 500 µm |
| Height | 500 µm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| DC Resistance (DCR) | 600 mΩ |
Stock: 3002
Distributors
pcbx
Unit Price$0.10214
Ext.Price$0.10214
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.10214 | $0.10214 |
| 10 | $0.07286 | $0.72860 |
| 50 | $0.05686 | $2.84300 |
| 100 | $0.05079 | $5.07900 |
| 500 | $0.03858 | $19.29000 |
| 1000 | $0.03397 | $33.97000 |
| 3000 | $0.03156 | $94.68000 |
| 5000 | $0.02933 | $146.65000 |
| 10000 | $0.02396 | $239.60000 |
