
Parameter | Value |
---|---|
Max Operating Temperature | 85 °C |
Min Operating Temperature | 0 °C |
Number of Pins | 20 |
Packaging | Tube |
RoHS | Compliant |
Frequency | 90 GHz |
Interface | Parallel |
Memory Size | 64 kb |
Memory Type | EPROM, EPROMs, OTP |
Operating Supply Voltage | 5 V |
Max Supply Voltage | 5.5 V |
Min Supply Voltage | 4.5 V |
Access Time | 70 ns |
Nominal Supply Current | 8 mA |
Density | 512 kb |
Memory Format | EPROM |
Write Cycle Time - Word, Page |
Stock: 463
Distributors
pcbx
Unit Price$2.26518
Ext.Price$2.26518
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $2.26518 | $2.26518 |
10 | $1.93018 | $19.30180 |
25 | $1.83771 | $45.94275 |
50 | $1.74967 | $87.48350 |
100 | $1.66585 | $166.58500 |