
Parameter | Value |
---|---|
Max Operating Temperature | 125 °C |
Min Operating Temperature | -40 °C |
Packaging | Tube |
RoHS | Compliant |
Output Type | Voltage - Buffered |
Number of Channels | 1 |
Number of Bits | 10 |
Reference Type | External, Internal |
Settling Time | 16 µs |
Number of D/A Converters | 1 |
Differential Output | No |
Max Digital Supply Voltage | 5.5 V |
Min Digital Supply Voltage | 1.8 V |
Interface Type(Data Interface) | I²C |
Analog Supply Voltage | 1.8 V to 5.5 V |
Stock: 222
Distributors
pcbx
Unit Price$0.83099
Ext.Price$0.83099
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $0.83099 | $0.83099 |
10 | $0.75671 | $7.56710 |
25 | $0.68907 | $17.22675 |
50 | $0.65443 | $32.72150 |
100 | $0.62153 | $62.15300 |