
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Interface | RGMII |
| Operating Supply Voltage | 1.62 V to 3.63 V |
| Max Supply Voltage | 3.63 V |
| Min Supply Voltage | 1.62 V |
| Data Rate | 10 Mb/s, 100 Mb/s, 1 Gb/s |
Stock: 8677
Distributors
pcbx
Unit Price$3.16080
Ext.Price$3.16080
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $3.16080 | $3.16080 |
| 10 | $2.82941 | $28.29410 |
| 25 | $2.49688 | $62.42200 |
| 50 | $2.20343 | $110.17150 |
| 100 | $1.94446 | $194.44600 |
| 300 | $1.90275 | $570.82500 |
| 500 | $1.86192 | $930.96000 |
| 1000 | $1.82738 | $1827.38000 |
