
| Parameter | Value |
|---|---|
| Capacitance | 22 pF |
| Voltage Rating (DC) | 16 V |
| Tolerance | 20 % |
| Length | 1.6 mm |
| Width | 800 µm |
| Termination | Flat |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0603 |
| Case Code (Metric) | 1608 |
| Height | 600 µm |
| Packaging | Reel |
| Depth | 800 µm |
| Radiation Hardening | No |
| RoHS | Compliant |
| Insulation Resistance | 1 GΩ |
| Voltage | 16 V |
| REACH SVHC | No SVHC |
| Current | 400 mA |
| Current Rating | 400 mA |
| DC Resistance (DCR) | 300 mΩ |
| Max Current Rating | 400 mA |
| Max Voltage Rating (DC) | 16 V |
| Height - Seated (Max) | 0.7 mm |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
