
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -30 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 25 mA |
| Forward Voltage | 2.1 V, 2.7 V, 2.7 V |
| Illumination Color | Red, Green, Blue (RGB) |
| Lens Style | Clear, Rectangular |
| Lens Transparency | Water Clear |
| Lens Color | Colorless |
| Dominant Wavelength/CCT (K) | 621 nm, 529 nm, 470 nm |
Stock: 18936
Distributors
pcbx
Unit Price$0.06240
Ext.Price$0.06240
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06240 | $0.06240 |
| 10 | $0.03120 | $0.31200 |
| 50 | $0.02845 | $1.42250 |
| 100 | $0.02595 | $2.59500 |
| 500 | $0.02367 | $11.83500 |
| 1000 | $0.02159 | $21.59000 |
| 3000 | $0.01969 | $59.07000 |
| 5000 | $0.01796 | $89.80000 |
| 10000 | $0.01637 | $163.70000 |
