

| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -65 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Polarity | 2 NPN (Dual) |
| Power Dissipation | 250 mW |
| Max Collector Current | 100 mA |
| Collector Emitter Voltage (VCEO) | 45 V |
| Gain Bandwidth Product | 250 MHz |
| Collector Base Voltage (VCBO) | 45 V |
| Collector Emitter Saturation Voltage | 550 mV |
| Emitter Base Voltage (VEBO) | 5 V |
| Max Cutoff Collector Current | 20 nA |
| Transistor Type | NPN |
Stock: 729
Distributors
pcbx
Unit Price$0.07814
Ext.Price$0.07814
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.07814 | $0.07814 |
| 10 | $0.03907 | $0.39070 |
| 50 | $0.03499 | $1.74950 |
| 100 | $0.03133 | $3.13300 |
| 500 | $0.02843 | $14.21500 |
| 1000 | $0.02580 | $25.80000 |
| 3000 | $0.02342 | $70.26000 |
| 5000 | $0.01970 | $98.50000 |
