| Parameter | Value | 
|---|---|
| Termination | Screw | 
| Packaging | Bag | 
| RoHS | Compliant | 
| REACH SVHC | No SVHC | 
Stock: 2906
Distributors
pcbx
Unit Price$0.36334
Ext.Price$0.36334
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $0.36334 | $0.36334 | 
| 10 | $0.32658 | $3.26580 | 
| 25 | $0.32146 | $8.03650 | 
| 50 | $0.31547 | $15.77350 | 
| 100 | $0.31290 | $31.29000 | 
| 300 | $0.30025 | $90.07500 | 
| 500 | $0.28811 | $144.05500 | 
| 1000 | $0.28554 | $285.54000 | 

