
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Output Type | LVCMOS |
| Max Frequency | 250 MHz |
| Input | LVCMOS, LVTTL |
| Differential - Input:Output | No/No |
| Number of Circuits | 1 |
| Ratio - Input:Output | 1:12 |
| Max Supply Voltage | 3.465 V |
| Min Supply Voltage | 1.6 V |
Stock: 3172
Distributors
pcbx
Unit Price$3.68074
Ext.Price$3.68074
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $3.68074 | $3.68074 |
| 10 | $2.81854 | $28.18540 |
| 25 | $2.60259 | $65.06475 |
| 50 | $2.48104 | $124.05200 |
| 100 | $2.36516 | $236.51600 |
| 300 | $2.27262 | $681.78600 |
| 500 | $2.18369 | $1091.84500 |
| 1000 | $2.12751 | $2127.51000 |
| 3000 | $2.05812 | $6174.36000 |
