

| Parameter | Value |
|---|---|
| Collector Emitter Voltage (VCEO) | -40 V |
| Max Collector Current | 600 mA |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Emitter Base Voltage (VEBO) | -10 V |
| Collector Base Voltage (VCBO) | -40 V |
| Power Dissipation | 250 mW |
| RoHS | Compliant |
| Max Cutoff Collector Current | 500 nA |
| Collector Emitter Saturation Voltage | 750 mV |
| Packaging | Reel |
| Transistor Type | PNP |
Stock: 874
Distributors
pcbx
Unit Price$0.11798
Ext.Price$0.11798
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.11798 | $0.11798 |
| 10 | $0.10471 | $1.04710 |
| 50 | $0.09293 | $4.64650 |
| 100 | $0.08173 | $8.17300 |
| 500 | $0.07188 | $35.94000 |
| 1000 | $0.06834 | $68.34000 |
| 3000 | $0.06497 | $194.91000 |
| 5000 | $0.06115 | $305.75000 |
