
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 2.4 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Power Inductor |
| DC Resistance (DCR) | 1.12 Ω |
| Shielding | Shielded |
| Inductance | 39 µH |
| Current Rating | 355 mA |
Stock: 1632
Distributors
pcbx
Unit Price$0.09466
Ext.Price$0.09466
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.09466 | $0.09466 |
| 10 | $0.08452 | $0.84520 |
| 50 | $0.07546 | $3.77300 |
| 100 | $0.06682 | $6.68200 |
| 500 | $0.05917 | $29.58500 |
| 1000 | $0.05684 | $56.84000 |
| 3000 | $0.05460 | $163.80000 |
| 5000 | $0.05245 | $262.25000 |
| 10000 | $0.05037 | $503.70000 |
