
| Parameter | Value |
|---|---|
| Tolerance | 10 % |
| Height - Seated (Max) | 4.8 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Power Inductor |
| DC Resistance (DCR) | 460 mΩ |
| Shielding | Shielded |
| Inductance | 68 µH |
| Current Rating | 610 mA |
Stock: 130
Distributors
pcbx
Unit Price$0.01277
Ext.Price$0.01277
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.01277 | $0.01277 |
| 10 | $0.01140 | $0.11400 |
| 50 | $0.01018 | $0.50900 |
| 100 | $0.00935 | $0.93500 |
| 500 | $0.00859 | $4.29500 |
| 1000 | $0.00789 | $7.89000 |
| 3000 | $0.00725 | $21.75000 |
| 5000 | $0.00700 | $35.00000 |
| 10000 | $0.00676 | $67.60000 |
