
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 4 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Power Inductor |
| DC Resistance (DCR) | 1.495 Ω |
| Shielding | Shielded |
| Inductance | 330 µH |
| Current Rating | 280 mA |
Stock: 200
Distributors
pcbx
Unit Price$0.01738
Ext.Price$0.01738
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.01738 | $0.01738 |
| 10 | $0.01541 | $0.15410 |
| 50 | $0.01366 | $0.68300 |
| 100 | $0.01211 | $1.21100 |
| 500 | $0.01073 | $5.36500 |
| 1000 | $0.00951 | $9.51000 |
| 3000 | $0.00921 | $27.63000 |
| 5000 | $0.00892 | $44.60000 |
