
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 1.6 mm |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -25 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Power Inductor |
| DC Resistance (DCR) | 132 mΩ |
| Shielding | Shielded |
| Inductance | 4.7 µH |
| Core Material | Magnetic |
| Current Rating | 960 mA |
Stock: 461
Distributors
pcbx
Unit Price$0.15946
Ext.Price$0.15946
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.15946 | $0.15946 |
| 10 | $0.12653 | $1.26530 |
| 50 | $0.11012 | $5.50600 |
| 100 | $0.09584 | $9.58400 |
| 500 | $0.08798 | $43.99000 |
| 1000 | $0.08323 | $83.23000 |
