
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 11 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Raial Leaded Fixed Inductors |
| Shielding | Unshielded |
| Inductance | 20 mH |
| Current Rating | 47 mA |
Stock: 2250
Distributors
pcbx
Unit Price$0.13036
Ext.Price$0.13036
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.13036 | $0.13036 |
| 10 | $0.06518 | $0.65180 |
| 50 | $0.05821 | $2.91050 |
| 100 | $0.05199 | $5.19900 |
| 500 | $0.04564 | $22.82000 |
| 1000 | $0.04006 | $40.06000 |
| 3000 | $0.03811 | $114.33000 |
| 5000 | $0.03626 | $181.30000 |
| 10000 | $0.03410 | $341.00000 |
