
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 500 mA |
| Forward Voltage | 660 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 30 V |
| Element Configuration | Single |
| Forward Surge Current (Ifsm) | 9 A |
| Reverse Current | 50 µA |
Stock: 6174
Distributors
pcbx
Unit Price$0.11285
Ext.Price$0.11285
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.11285 | $0.11285 |
| 10 | $0.07822 | $0.78220 |
| 50 | $0.07068 | $3.53400 |
| 100 | $0.06386 | $6.38600 |
| 500 | $0.04693 | $23.46500 |
| 1000 | $0.03634 | $36.34000 |
| 3000 | $0.03269 | $98.07000 |
| 5000 | $0.02941 | $147.05000 |
| 10000 | $0.02565 | $256.50000 |
