| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 15 mΩ |
| Inductance | 1.5 µH |
| RoHS | Compliant |
| Tolerance | 2 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 18 A |
| Current Rating | 9 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Height - Seated (Max) | 3 mm |
| Shielding | Shielded |
Stock: 572
Distributors
pcbx
Unit Price$0.06710
Ext.Price$0.06710
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06710 | $0.06710 |
| 10 | $0.05969 | $0.59690 |
| 50 | $0.05309 | $2.65450 |
| 100 | $0.04883 | $4.88300 |
| 500 | $0.04492 | $22.46000 |
| 1000 | $0.04132 | $41.32000 |
| 3000 | $0.03818 | $114.54000 |
| 5000 | $0.03528 | $176.40000 |
