| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 20 mΩ |
| Inductance | 1 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 10 A |
| Current Rating | 8.3 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Height - Seated (Max) | 1.5 mm |
| Shielding | Shielded |
Stock: 13
Distributors
pcbx
Unit Price$0.13315
Ext.Price$0.13315
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.13315 | $0.13315 |
| 10 | $0.11712 | $1.17120 |
| 50 | $0.10964 | $5.48200 |
| 100 | $0.10263 | $10.26300 |
| 500 | $0.09884 | $49.42000 |
| 1000 | $0.08846 | $88.46000 |
