| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 728 mΩ |
| Inductance | 100 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 800 mA |
| Current Rating | 750 mA |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Height - Seated (Max) | 4 mm |
| Shielding | Shielded |
Stock: 161
Distributors
pcbx
Unit Price$0.12230
Ext.Price$0.12230
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.12230 | $0.12230 |
| 10 | $0.06115 | $0.61150 |
| 50 | $0.05473 | $2.73650 |
| 100 | $0.04899 | $4.89900 |
| 500 | $0.04473 | $22.36500 |
| 1000 | $0.04084 | $40.84000 |
| 3000 | $0.03728 | $111.84000 |
| 5000 | $0.03403 | $170.15000 |
| 10000 | $0.03107 | $310.70000 |
