



| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -65 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Polarity | NPN, PNP |
| Lifecycle Status | Active |
| Power Dissipation | 300 mW |
| Mounting Style | Surface Mount |
| lead free status | Lead Free |
| operating temperature | -65.0 °C to 150 °C |
| pin count | 6 |
| rohs status | Compliant |
| case package | SOT-363 |
| reach svhc compliance | No SVHC |
| Max Collector Current | 100 mA |
| Collector Emitter Voltage (VCEO) | 50 V |
| Gain Bandwidth Product | 230 MHz |
| Collector Base Voltage (VCBO) | 50 V |
| Collector Emitter Saturation Voltage | 50 V |
| Emitter Base Voltage (VEBO) | 5 V |
| Max Cutoff Collector Current | 100 mA |
| Transistor Type | NPN, PNP |
Stock: 5550
Distributors
pcbx
Unit Price$0.11878
Ext.Price$0.11878
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.11878 | $0.11878 |
| 10 | $0.07384 | $0.73840 |
| 50 | $0.05808 | $2.90400 |
| 100 | $0.04568 | $4.56800 |
| 500 | $0.03330 | $16.65000 |
| 1000 | $0.02928 | $29.28000 |
| 3000 | $0.02415 | $72.45000 |
