
| Parameter | Value |
|---|---|
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Insertion Loss (dB) | 1.1 dB |
| Supply Voltage | 2.5 V to 5.5 V |
| Isolation | Isolated |
| Frequency Range | 5 MHz to 6 GHz |
| RF Type | 3G, LTE |
| Circuit Type | SPDT |
Stock: 66
Distributors
pcbx
Unit Price$1.89475
Ext.Price$1.89475
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $1.89475 | $1.89475 |
| 10 | $1.60800 | $16.08000 |
| 25 | $1.48064 | $37.01600 |
| 50 | $1.36336 | $68.16800 |
| 100 | $1.25537 | $125.53700 |
| 300 | $1.21250 | $363.75000 |
| 500 | $1.17108 | $585.54000 |
| 1000 | $1.13587 | $1135.87000 |
