
| Parameter | Value |
|---|---|
| Capacitance | 470 nF |
| Packaging | Bulk |
| Dielectric Material | |
| Mounting Style | |
| operating temperature | |
| rohs status | |
| capacitance tolerance | |
| Tolerance | 20 % |
| Height - Seated (Max) | 17.6 mm |
| RoHS | Compliant |
| Max Operating Temperature | 110 °C |
| Lead Pitch | 15 mm |
| Dielectric | Polypropylene (PP) |
| Voltage Rating (DC) | 560 V |
| Number of Pins | 2 |
| Voltage Rating (AC) | 275 V |
| Min Operating Temperature | -40 °C |
Stock: 2406
Distributors
pcbx
Unit Price$0.72583
Ext.Price$0.72583
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.72583 | $0.72583 |
| 10 | $0.39840 | $3.98400 |
| 25 | $0.38666 | $9.66650 |
| 50 | $0.37526 | $18.76300 |
| 100 | $0.36420 | $36.42000 |
| 300 | $0.33247 | $99.74100 |
| 500 | $0.30350 | $151.75000 |
| 1000 | $0.25819 | $258.19000 |
| 3000 | $0.25213 | $756.39000 |
| 5000 | $0.24622 | $1231.10000 |
| 10000 | $0.24194 | $2419.40000 |
