


| Parameter | Value |
|---|---|
| Capacitance | 470 µF |
| Voltage Rating (DC) | 6.3 V |
| Tolerance | 20 % |
| ESR (Equivalent Series Resistance) | 9 mΩ |
| Life (Hours) | 2000 Hours |
| Ripple Current | 4.5 A |
| Height - Seated (Max) | 8 mm |
| Length | 6.7 mm |
| Width | 8.3 mm |
| Termination | SMD/SMT |
| Diameter | 8 mm |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -55 °C |
| Leakage Current | 888.3 µA |
| Dissipation Factor | 0.12 % |
| Height | 8.3 mm |
| Packaging | Reel |
| Voltage Rating | 6.3 V |
| Lead Free | Lead Free |
| RoHS | Compliant |
| Contact Plating | Silver |
| Ripple Current (AC) | 4.5 A |
| Lifecycle Status | Production (Last Updated: 10 months ago) |
| Schedule B | 8532220020 |
| Ripple Current @ Low Frequency | 450 mA @ 120 Hz |
| Ripple Current @ High Frequency | 4.5 A @ 100 kHz |
| Lead Pitch | 3.2 mm |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
