| Parameter | Value |
|---|---|
| Varistor Voltage | 510 V |
| RoHS | Compliant |
| Voltage Rating (DC) | 415 V |
| Surge Energy Rating | 210 J |
| Min Operating Temperature | -40 °C |
| Packaging | Bag |
| Max Operating Temperature | 85 °C |
| Capacitance | 780 pF |
| Clamping Voltage | 845 V |
| Peak Surge Current | 6.5 kA |
| Voltage Rating (AC) | 320 V |
Stock: 15
Distributors
pcbx
Unit Price$0.09437
Ext.Price$0.09437
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.09437 | $0.09437 |
| 10 | $0.08374 | $0.83740 |
| 50 | $0.07430 | $3.71500 |
| 100 | $0.06325 | $6.32500 |
| 500 | $0.05384 | $26.92000 |
| 1000 | $0.05133 | $51.33000 |
| 3000 | $0.04894 | $146.82000 |
| 5000 | $0.04665 | $233.25000 |
