



| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Min Input Voltage | 2.5 V |
| Output Current | 1 A |
| Output Voltage | Adjustable |
| Output Type | Adjustable |
| Quiescent Current | 50 µA |
| Topology | Buck |
| Switching Frequency | 1.2 MHz |
| Max Input Voltage | 5.5 V |
| Number of Outputs | 1 |
| Function | Buck Regulator |
Stock: 56
Distributors
pcbx
Unit Price$0.11942
Ext.Price$0.11942
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.11942 | $0.11942 |
| 10 | $0.05971 | $0.59710 |
| 50 | $0.05338 | $2.66900 |
| 100 | $0.04772 | $4.77200 |
| 500 | $0.04386 | $21.93000 |
| 1000 | $0.04031 | $40.31000 |
| 3000 | $0.03704 | $111.12000 |
| 5000 | $0.03126 | $156.30000 |
