

| Parameter | Value |
|---|---|
| Collector Emitter Voltage (VCEO) | -25 V |
| Max Collector Current | -500 mA |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Emitter Base Voltage (VEBO) | 1.2 V |
| Collector Base Voltage (VCBO) | -40 V |
| Power Dissipation | 300 mW |
| Gain Bandwidth Product | 150 MHz |
| RoHS | Compliant |
| Max Cutoff Collector Current | -100 nA |
| Collector Emitter Saturation Voltage | -1.2 V |
| Packaging | Reel |
| Transistor Type | PNP |
Stock: 41437
Distributors
pcbx
Unit Price$0.03146
Ext.Price$0.03146
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.03146 | $0.03146 |
| 10 | $0.01573 | $0.15730 |
| 50 | $0.01210 | $0.60500 |
| 100 | $0.01089 | $1.08900 |
| 500 | $0.00980 | $4.90000 |
| 1000 | $0.00882 | $8.82000 |
| 3000 | $0.00794 | $23.82000 |
| 5000 | $0.00745 | $37.25000 |
| 10000 | $0.00699 | $69.90000 |
| 30000 | $0.00655 | $196.50000 |
| 50000 | $0.00614 | $307.00000 |
