

| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Tube |
| RoHS | Compliant |
| Forward Current | 15 A |
| Forward Voltage | 750 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 60 V |
| Element Configuration | 1 Pair Common Cathode |
| Forward Surge Current (Ifsm) | 250 A |
| Reverse Current | 480 µA |
Stock: 1
Distributors
pcbx
Unit Price$0.62141
Ext.Price$0.62141
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.62141 | $0.62141 |
| 10 | $0.50986 | $5.09860 |
| 25 | $0.45877 | $11.46925 |
| 50 | $0.41280 | $20.64000 |
| 100 | $0.36006 | $36.00600 |
| 300 | $0.34282 | $102.84600 |
| 500 | $0.32641 | $163.20500 |
| 1000 | $0.31030 | $310.30000 |
