
| Parameter | Value |
|---|---|
| Q Factor | 40 |
| RoHS | Compliant |
| DC Resistance (DCR) | 150 mΩ |
| Test Frequency | 100 MHz |
| Current Rating | 550 mA |
| Shielding | Unshielded |
| Self Resonant Frequency | 4.9 GHz |
| Inductance | 20 nH |
| Core Material | Ceramic |
| Height - Seated (Max) | 1 mm |
| Tolerance | 5 % |
| Packaging | Reel |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
