| Parameter | Value | 
|---|---|
| RoHS | Compliant | 
| Packaging | Reel | 
| Max Operating Temperature | 150 °C | 
| Min Operating Temperature | -40 °C | 
| Peak Pulse Current | 100 A | 
| Hold Current | 50 mA | 
Stock: 241
Distributors pcbx
pcbx
Unit Price$0.10964
Ext.Price$0.10964
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $0.10964 | $0.10964 | 
| 10 | $0.05482 | $0.54820 | 
| 50 | $0.04908 | $2.45400 | 
| 100 | $0.04394 | $4.39400 | 
| 500 | $0.04022 | $20.11000 | 
| 1000 | $0.03682 | $36.82000 | 
| 3000 | $0.03371 | $101.13000 | 
| 5000 | $0.02852 | $142.60000 | 
