
| Parameter | Value | 
|---|---|
| RoHS | Compliant | 
| Packaging | Reel | 
| Max Operating Temperature | 150 °C | 
| Min Operating Temperature | -40 °C | 
| Peak Pulse Current | 80 A | 
| Hold Current | 150 mA | 
Stock: 476
Distributors pcbx
pcbx
Unit Price$0.07507
Ext.Price$0.07507
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $0.07507 | $0.07507 | 
| 10 | $0.06738 | $0.67380 | 
| 50 | $0.06048 | $3.02400 | 
| 100 | $0.05400 | $5.40000 | 
| 500 | $0.04821 | $24.10500 | 
| 1000 | $0.04326 | $43.26000 | 
| 3000 | $0.03881 | $116.43000 | 
| 5000 | $0.03655 | $182.75000 | 
