
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Voltage | 460 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 40 V |
| Element Configuration | Single |
| Forward Surge Current (Ifsm) | 100 A |
| Reverse Current | 100 µA |
Stock: 482
Distributors
pcbx
Unit Price$0.17741
Ext.Price$0.17741
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.17741 | $0.17741 |
| 10 | $0.15677 | $1.56770 |
| 50 | $0.13853 | $6.92650 |
| 100 | $0.12206 | $12.20600 |
| 500 | $0.10755 | $53.77500 |
| 1000 | $0.09476 | $94.76000 |
| 3000 | $0.08350 | $250.50000 |
