
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 15 A |
| Forward Voltage | 470 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 45 V |
| Element Configuration | Quad |
| Forward Surge Current (Ifsm) | 250 A |
Stock: 8410
Distributors
pcbx
Unit Price$0.35405
Ext.Price$0.35405
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.35405 | $0.35405 |
| 10 | $0.28118 | $2.81180 |
| 50 | $0.24418 | $12.20900 |
| 100 | $0.21204 | $21.20400 |
| 500 | $0.17024 | $85.12000 |
| 1000 | $0.16024 | $160.24000 |
