
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 4 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| DC Resistance (DCR) | 756 mΩ |
| Shielding | Shielded |
| Inductance | 220 µH |
| Current Rating | 920 mA |
Stock: 1038
Distributors
pcbx
Unit Price$0.14227
Ext.Price$0.14227
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.14227 | $0.14227 |
| 10 | $0.13072 | $1.30720 |
| 50 | $0.12010 | $6.00500 |
| 100 | $0.11064 | $11.06400 |
| 500 | $0.10193 | $50.96500 |
| 1000 | $0.09390 | $93.90000 |
| 3000 | $0.08907 | $267.21000 |
| 5000 | $0.08448 | $422.40000 |
