
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 4.5 mm |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| DC Resistance (DCR) | 91 mΩ |
| Shielding | Shielded |
| Inductance | 22 µH |
| Current Rating | 1.95 A |
Stock: 1051
Distributors
pcbx
Unit Price$0.13142
Ext.Price$0.13142
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.13142 | $0.13142 |
| 10 | $0.12035 | $1.20350 |
| 50 | $0.11021 | $5.51050 |
| 100 | $0.10117 | $10.11700 |
| 500 | $0.09287 | $46.43500 |
| 1000 | $0.08526 | $85.26000 |
| 3000 | $0.08062 | $241.86000 |
| 5000 | $0.07624 | $381.20000 |
