
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 8 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Toroidal |
| DC Resistance (DCR) | 160 mΩ |
| Inductance | 47 µH |
| Core Material | Nickel Zinc Ferrite (NiZn) |
| Current Rating | 650 mA |
Stock: 124
Distributors
pcbx
Unit Price$0.11674
Ext.Price$0.11674
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.11674 | $0.11674 |
| 10 | $0.05837 | $0.58370 |
| 50 | $0.05342 | $2.67100 |
| 100 | $0.04889 | $4.88900 |
| 500 | $0.04245 | $21.22500 |
| 1000 | $0.03686 | $36.86000 |
| 3000 | $0.03551 | $106.53000 |
| 5000 | $0.03420 | $171.00000 |
| 10000 | $0.03273 | $327.30000 |
