
| Parameter | Value |
|---|---|
| Tolerance | 30 % |
| Height - Seated (Max) | 1.9 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| DC Resistance (DCR) | 91 mΩ |
| Shielding | Shielded |
| Inductance | 4.7 µH |
| Current Rating | 680 mA |
Stock: 2877
Distributors
pcbx
Unit Price$0.12000
Ext.Price$0.12000
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.12000 | $0.12000 |
| 10 | $0.10824 | $1.08240 |
| 50 | $0.09763 | $4.88150 |
| 100 | $0.08769 | $8.76900 |
| 500 | $0.07876 | $39.38000 |
| 1000 | $0.07568 | $75.68000 |
| 3000 | $0.07272 | $218.16000 |
| 5000 | $0.06929 | $346.45000 |
