| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 12.5 mm |
| Max Operating Temperature | 100 °C |
| Min Operating Temperature | -25 °C |
| Packaging | Tray |
| RoHS | Compliant |
| Type | Toroidal |
| DC Resistance (DCR) | 27 mΩ |
| Inductance | 15 µH |
| Current Rating | 4 A |
Stock: 559
Distributors
pcbx
Unit Price$0.16954
Ext.Price$0.16954
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.16954 | $0.16954 |
| 10 | $0.15609 | $1.56090 |
| 50 | $0.14371 | $7.18550 |
| 100 | $0.12355 | $12.35500 |
| 500 | $0.10622 | $53.11000 |
| 1000 | $0.10243 | $102.43000 |
| 3000 | $0.09878 | $296.34000 |
| 5000 | $0.09526 | $476.30000 |
