
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 1.2 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Wirewound |
| DC Resistance (DCR) | 129 mΩ |
| Shielding | Shielded |
| Inductance | 3.3 µH |
| Core Material | Ferrite |
| Saturation Current | 2.6 A |
| Current Rating | 1.7 A |
Stock: 250
Distributors
pcbx
Unit Price$0.07958
Ext.Price$0.07958
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.07958 | $0.07958 |
| 10 | $0.07255 | $0.72550 |
| 50 | $0.06614 | $3.30700 |
| 100 | $0.06026 | $6.02600 |
| 500 | $0.05490 | $27.45000 |
| 1000 | $0.04782 | $47.82000 |
| 3000 | $0.04165 | $124.95000 |
