

| Parameter | Value |
|---|---|
| Length | 1.6 mm |
| Width | 800 µm |
| Max Operating Temperature | 80 °C |
| Min Operating Temperature | -30 °C |
| Case Code (Imperial) | 0603 |
| Case Code (Metric) | 1608 |
| Power Rating | 100 mW |
| Height | 800 µm |
| Packaging | Reel |
| Lead Free | Lead Free |
| RoHS | Compliant |
| Forward Current | 20 mA |
| Forward Voltage | 3 V |
| Color | Blue |
| Illumination Color | Blue |
| Lens Style | Clear, Rectangular |
| Luminous Intensity | 115 mcd |
| Viewing Angle | 130 ° |
| Wavelength | 470 nm |
| Lens Transparency | Clear |
| Lens Color | Colorless |
| Dominant Wavelength/CCT (K) | 470 nm |
| Test Current | 20 mA |
Stock: 6622
Distributors
pcbx
Unit Price$0.96350
Ext.Price$0.96350
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.96350 | $0.96350 |
| 10 | $0.67625 | $6.76250 |
| 25 | $0.61433 | $15.35825 |
| 50 | $0.55808 | $27.90400 |
| 100 | $0.50697 | $50.69700 |
| 300 | $0.46739 | $140.21700 |
| 500 | $0.43089 | $215.44500 |
| 1000 | $0.40524 | $405.24000 |
| 3000 | $0.37273 | $1118.19000 |
| 5000 | $0.34283 | $1714.15000 |
