
| Parameter | Value |
|---|---|
| Tolerance | ±20 % |
| Height - Seated (Max) | 4 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Wirewound |
| DC Resistance (DCR) | 506 mΩ |
| Shielding | Shielded |
| Inductance | 150 µH |
| Saturation Current | 1.4 A |
| Current Rating | 1.15 A |
Stock: 99
Distributors
pcbx
Unit Price$0.14688
Ext.Price$0.14688
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.14688 | $0.14688 |
| 10 | $0.13019 | $1.30190 |
| 50 | $0.11539 | $5.76950 |
| 100 | $0.10456 | $10.45600 |
| 500 | $0.09475 | $47.37500 |
| 1000 | $0.08585 | $85.85000 |
| 3000 | $0.07996 | $239.88000 |
| 5000 | $0.07448 | $372.40000 |
